Kingsburg Market Report
$1,101,887
AVERAGE PRICE OF 75 HOMES$3,125,749
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$660,970
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,256,722
AVERAGE PRICE OF 9 HOMES WITH A POOL$625,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,101,887 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
2 bedrooms | $558,458 |
3 bedrooms | $666,232 |
4 bedrooms | $657,951 |
5 bedrooms | $3,043,967 |
Kingsburg Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 72 | 75 | 75 | 68 | 61 |
Average Price | $1,123,881 | $1,073,135 | $1,053,773 | $1,091,431 | $1,172,098 |
Avg Price Change | +4.73% | +1.84% | -3.57% | -7.39% | -40.93% |
Median Price | $659,652 | $612,928 | $600,624 | $591,961 | $581,726 |
Med Price Change | +7.62% | +2.05% | +1.46% | +1.76% | -118.53% |
Avg Bedrooms | 2.88 beds | 2.87 beds | 2.89 beds | 2.66 beds | 2.61 beds |
Avg Bathrooms | 2.27 baths | 2.16 baths | 2.18 baths | 1.8 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kingsburg Schools | 55 | $1,143,902 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $1,101,887 | 107 days |
Multi-Million Dollar Homes | 16 | $3,125,749 | 211 days |
Newly Built Homes | 14 | $660,970 | 81 days |
Homes with a Pool | 9 | $1,256,722 | 99 days |
Reduced Price Homes | 1 | $625,000 | 29 days |
Powered by